Event 6 Raw Times. Dells Raceway Park, August 30




Final Raw Time Results, #6 - Dells Raceway - 8/30

Total Entries: 44








Final Raw Time Results, #6 - Dells Raceway - 8/30

Total Entries: 44




Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 am 191 Browning, Richard 06 Mitsubishi Evo 38.886 0.000 0.000
2m am 166 Paschke, Brad 05 Subaru STi 38.983 0.097 0.097
3m am 141 Mellenberger, Chris Rally Car 39.785 0.802 0.899
4m dm 75 Olson, Shawn 1989 BMW 325IS 40.105 0.320 1.219
5 as 221 Leeder, Mike 2007 Subaru STI 40.249 0.144 1.363
6m bp 71 Haeger, Ron 1999 BMW M Coupe 40.398 0.149 1.512
7m cs 91 Hutchins, Erik 2004 Mazdaspeed Miata 40.690 0.292 1.804
8m dm 426 Thornton, Joe 2004 Dodge SRT-4 40.813 0.123 1.927
9m bs 1 Adler, Scott 1992 Toyota MR2 40.848 0.035 1.962
10m hm 86 Kleier, Jorden Toyota AE86 40.886 0.038 2.000
11 ds 54 Wagner, Matt 05 Subaru Legacy 40.916 0.030 2.030
12m em 25 gale, adrian 85 toyota MR2 41.642 0.726 2.756
13m gp 2 Bonnell, Terry 2000 Dodge Neon 41.805 0.163 2.919
14m ar 360 Steffes, Chris 89 Mazda RX-7 41.847 0.042 2.961
15m hm 73 Campbell, Jason 1984 VW Jetta 42.016 0.169 3.130
16m ap 337 Ketterer, Mark 06 Mitsubishi Evo 42.119 0.103 3.233
17 hm 66 Pfaff, Andrew 1996 Honda Civic 42.192 0.073 3.306
18m hm 383 Zach, Nathan 02 Ford Focus ZX5 42.215 0.023 3.329
19m ar 138 Glen, Hal 2003 Nissan 350Z 42.524 0.309 3.638
20 gs 96 Peterson, Eric 1993 Plymouth Duster 42.644 0.120 3.758
21m es 43 Sua, Erik 1996 Mazda Miata 42.659 0.015 3.773
22m hs 341 Carpenter, Chris 1981 VW Scirocco 42.813 0.154 3.927
23 dp 16 Gutcliffe, Robbie 1993 BMW 325i 42.864 0.051 3.978
24m gp 149 Schweiger, Don 1999 Mercedes C230 Kompressor 43.028 0.164 4.142
25 gp 7 Kowske, Matt 2000 Subaru 2.5RS 43.230 0.202 4.344
26 hp 98 Noggle, Andy 2000 Mercury Cougar 43.268 0.038 4.382
27 hp 62 Harrison, Conner 1999 Nissan Sentra 43.452 0.184 4.566
28 gm 63 Kuchta, Jacob 2001 Acura Integra 43.567 0.115 4.681
29 es 83 Tlapa, Justin 1991 Mazda Miata 43.942 0.375 5.056
30m cp 55 Pashke, Jim 99 Mazda Miata 43.949 0.007 5.063
31 gp 111 Kneynsberg, Eric 2010 Hyundai Genesis Coupe 44.123 0.174 5.237
32m hp 69 Richardson, Dan 1986 Honda Prelude Si 44.352 0.229 5.466
33m ep 33 Schuster, Scott 93 Mazda Miata 45.112 0.760 6.226
34 fp 278 Link, Ryan 2007 BMW 335i 45.255 0.143 6.369
35m fs 93 Bridge, Michael 2005 Pontiac GTO 45.544 0.289 6.658
36 em 251 Dierks, John 1985 Toyota MR2 45.708 0.164 6.822
37 gs 144 Rigell, Ian 1990 Nissan 240SX 45.739 0.031 6.853
38 gm 204 Ngugen, Thanh 1994 Honda Prelude 46.288 0.549 7.402
39 gm 133 Kasubaski, Phil 2002 Acura RSX Type-S 46.389 0.101 7.503
40 em 95 Manry, Martin 1991 Mazda Miata 46.579 0.190 7.693
41 br 186 Yue, Qing 1994 Honda Civic 48.293 1.714 9.407
42 hs 103 Corcoron, Karen 2003 VW GOlf 48.528 0.235 9.642
43 bs 171 Piantek, Richard 2004 Mazda RX8 50.390 1.862 11.504
44 hs 411 Pearson, Cody 2004 Subaru Impreza 53.734 3.344 14.848
45m ep 947 Mellom, Nathan 1990 Mazda Miata dns