Event 3 Raw Times – Dells Raceway Park, June 28




Final Raw Time Results, #3 - Dells Speedway - 6/28/2009

Total Entries: 53





Final Raw Time Results, #3 - Dells Speedway - 6/28/2009

Total Entries: 53



Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 as 221 Leeder, Mike 04 Honda S2000 34.210 0.000 0.000
2m am 166 Paschke, Brad 05 Subaru STi 34.293 0.083 0.083
3m ap 337 Ketterer, Mark 06 Mitsubishi Evo 34.610 0.317 0.400
4m as 153 Rall, Gehren 08 Honda S2000CR 34.822 0.212 0.612
5m ds 68 Laughlin, Jared 2008 Subaru WRX 35.442 0.620 1.232
6m as 150 Moss, Alex 08 Honda S2000 CR 35.879 0.437 1.669
7 ds 54 Wagner, Matt 05 Subaru Legacy 35.974 0.095 1.764
8m as 79 Podevels, Dean 1999 Porsche Boxter 36.236 0.262 2.026
9 hm 60 Marcellis, Dan 1991 Honda Civic Si 36.352 0.116 2.142
10m dm 426 Thornton, Joe 2004 Dodge SRT-4 36.553 0.201 2.343
11m ar 360 Steffes, Chris 89 Mazda RX-7 36.690 0.137 2.480
12m gp 141 Mellenberger, Chris 05 Nissan Sentra SE-R Spec-V 36.837 0.147 2.627
13m hm 86 Kleier, Jorden 90 Mazda 323 36.959 0.122 2.749
14m em 25 gale, adrian 85 toyota MR2 36.996 0.037 2.786
15m ep 732 Campbell, Jason 1990 Mazda Miata 37.063 0.067 2.853
16 hm 63 Kuchta, Jacob 2001 Acura Integra 37.235 0.172 3.025
17 xs 1 Hille, Tom Z06 37.337 0.102 3.127
18m ar 138 Glen, Hal 89 Mazda RX-7 37.382 0.045 3.172
19m ep 947 Mellom, Nathan 1990 Mazda Miata 37.441 0.059 3.231
20m gs 91 Hutchins, Erik 1998 Dodge Neon 37.574 0.133 3.364
21 gs 96 Peterson, Eric 1993 Plymouth Duster 37.662 0.088 3.452
22m es 43 Sua, Erik 1996 Mazda Miata 37.727 0.065 3.517
23 gs 88 Kraus, Ricky 2006 Acura RSX Type-S 37.786 0.059 3.576
24 hm 41 Zach, Peter 2003 Ford Focus ZX3 38.018 0.232 3.808
25 hp 62 Harrison, Conner 1999 Nissan Sentra 38.159 0.141 3.949
26m cp 55 Pashke, Jim 99 Mazda Miata 38.226 0.067 4.016
27 fm 114 Strong, Jeff 04 Ford Mustang 38.310 0.084 4.100
28m gp 2 Bonnell, Terry 2000 Dodge Neon 38.347 0.037 4.137
29m ar 124 Cannon, Wayne 1989 Ford Mustang 38.365 0.018 4.155
30 ar 155 Rossier, Charlie 1978 Chevrolet Camaro 38.404 0.039 4.194
31m hm 383 Zach, Nathan 02 Ford Focus ZX5 38.413 0.009 4.203
32m gs 250 Motiff, Patrick 03 Nissan Sentra Spec-V 38.698 0.285 4.488
33m gm 58 Ringelstetter, Roger 1965 Chevrolet Corvair 38.855 0.157 4.645
34 es 83 Tlapa, Justin 1991 Mazda Miata 38.862 0.007 4.652
35 hm 66 Pfaff, Andrew 1996 Honda Civic 38.898 0.036 4.688
36m hs 341 Carpenter, Chris 1981 VW Scirocco 39.195 0.297 4.985
37m gp 149 Schweiger, Don 1999 Mercedes C230 Kompressor 39.355 0.160 5.145
38 hp 38 Reuterskiold, Mark 1997 Honda Civic 39.520 0.165 5.310
39 gs 717 Harutanian, Gary 2006 Nissan Sentra 40.194 0.674 5.984
40m hs 81 Schimmel, Sean 2008 Mini Cooper 40.485 0.291 6.275
41m gs 49 Anderson, Ron 91 Honda CRXsi 40.716 0.231 6.506
42 cr 72 Maas, Jeremy 1991 Honda Accord LX 40.816 0.100 6.606
43 es 44 Rinken, Chris 1991 Mazda Miata 40.869 0.053 6.659
44m gs 64 Linden, Polly 1998 Dodge Neon RT 41.141 0.272 6.931
45m hs 24 Kamm, Joe 2004 Hyundai Tiburon 41.586 0.445 7.376
46m hp 39 Meyer, Don 1971 VW Ghia 41.633 0.047 7.423
47 gp 76 Alexandrian, Rafael 1995 VW GTI 42.035 0.402 7.825
48 gs 26 alexanandrian, anna 1994 integra ls 42.765 0.730 8.555
49 gs 82 Wegrzyn, Mark 2005 VW Jetta 42.922 0.157 8.712
50 hs 84 Grovier, Tim 2001 Chrysler 300M 43.041 0.119 8.831
51m fs 93 Bridge, Michael 2005 Pontiac GTO 43.863 0.822 9.653
52m gs 711 Mkrtchyan, Hayk 2006 44.532 0.669 10.322
53 hs 65 Kakugawa, Kekoa 1993 Acura Integra 47.673 3.141 13.463
54 xp 45 Unknown Legacy dns